Xi lanh CY1S20-900Z
Thông số kỹ thuật SMC CY1S20-900Z
Tube Internal Diameter (mm) | 6 | 10 | 15 | 20 | 25 | 32 | 40 |
---|---|---|---|---|---|---|---|
Fluid | Air | ||||||
Proof Pressure | 1.05 MPa | ||||||
Maximum operating pressure | 0.7 MPa | ||||||
Minimum operating pressure | 0.18 MPa | ||||||
Ambient and fluid temperature | -10°C to +60°C (no freezing) | ||||||
* Piston Speed | 50 to 400 mm/s | ||||||
Cushioning | Rubber cushion / shock absorber | ||||||
Lubrication | Not required | ||||||
Stroke Length Tolerance (mm) | 0-250st: 0 to +1.0, 251 to 1,000st: 0 to +1.4, 1,001st to: 0~+1.8 | ||||||
Magnetic retention force (N) | 19.6 | 53.9 | 137 | 231 | 363 | 588 | 922 |
- * When setting the auto switch to the intermediate position, the maximum piston speed that can be detected is restricted by the response time of the load (relay, sequence controller, etc.).
Standard Stroke Table
Tube Internal Diameter (mm) | Standard Stroke (mm) | Manufacturable Maximum stroke (mm) |
---|---|---|
6 | 50, 100, 150, 200 | 300 |
10 | 50, 100, 150, 200, 250, 300 | 500 |
15 | 50, 100, 150, 200, 250, 300, 350, 400, 450, 500 | 750 |
20 | 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800 |
1,000 |
25 | 1,500 | |
32 | ||
40 | 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1,000 |
1,500 |
- * *1) The minimum manufacturable stroke is up to 15st without a switch or with 1 switch, and up to 25st with 2 switches.
- * *2) If there are multiple switches and the stroke is shorter than 25st (up to 15st), consider X431 (2 switch rail types).
Tube Internal Diameter (mm) | 6 | 10 | 15 | 20 | 25 | 32 | 40 | |
---|---|---|---|---|---|---|---|---|
CY1S□ | Basic weight | 0.231 | 0.428 | 0.743 | 1.317 | 1.641 | 2.870 | 4.508 |
Additional weight per 50 strokes | 0.053 | 0.082 | 0.111 | 0.184 | 0.186 | 0.284 | 0.430 | |
CY1SG□ | Basic weight | 0.236 | 0.435 | 0.743 | 1.331 | 1.662 | 2.903 | 4.534 |
Additional weight per 50 strokes | 0.050 | 0.079 | 0.108 | 0.176 | 0.178 | 0.273 | 0.411 |
Calculation method/example: CY1SG25-500
Basic weight (At 0 stroke): 1.662 kg / additional weight per 50 strokes: 0.178 kg
Cylinder Stroke: 500st
1.662 + 0.178×500 ÷ 50 = 3.442 kg
Shock Absorber Specifications
Compatible cylinder | CY1S□6 | CY1S□10 | CY1S□15 | CY1S□20 | CY1S□25 | CY1S□32 | CY1S□40 |
---|---|---|---|---|---|---|---|
Shock absorber model | RJ0604 | RJ0806H | RJ0806L | RJ1007L | RJ1412L | RJ2015H | RJ2015L |
Maximum energy absorption (J) | 0.5 | 1 | 3 | 10 | 30 | ||
Stroke absorption (mm) | 4 | 6 | 7 | 12 | 15 | ||
Collision speed (m/s) | 0.05 to 1 | 0.05 to 2 | 0.05 to 1 | 0.05 to 1 | 0.05 to 1 | 0.05 to 2 | 0.05 to 1 |
Maximum frequency of use (cycle/min) | 80 | 80 | 70 | 45 | 25 | ||
Max. allowable thrust (N) | 150 | 245 | 422 | 814 | 1961 | ||
Ambient Temperature (°C) | -10°C to +60°C (no freezing) |
* *) The maximum absorbed energy and maximum frequency of use are the values at room temperature (approximately 20 to 25°C).